Information
An intermediate industrial model that focuses on energy efficiency and stable, long-term performance for medium-sized textile factories.

Main Parameters
| Printer | F19089(B) | ||
| Print head | 8 head Eps i3200-A1 | Ink bottle | 3500ML*4 |
| Print width | 1820mm | Package size | 323113104cm |
| Board | AT board | Weight | 650KG |
| Inktype | Dye sublimation ink | Voltage | 220V 50HZ/60HZ (Standard) |
| Ink | C/M/Y/K | Power | Machine 0.8kw+heating 5KW |
| File formats | TIFF, JPEG, Postscript, PDF, EPS, etc. | Printing material | Sublimation paper(Diameter 300 mm weight about 65KG) |
| Inkjet technology | On-demand piezo inkjet technology | Rip software | Maintop / Photoprint |
Top Features
High-speed silent Paper shortage Energy – efficient dry Inflatable shaft
High precision suction platform
Paper shortage detection function
Inflatable shaft Retractable paper Shaft
Energy-efficient drying setup, low power, high efficiency
Selling Points
Highly cost-effective industrial performance with a simplified maintenance design. It is designed to maximize profit margins by reducing equipment procurement and space costs.
Applications
Sports outdoor gear, children’s clothing, and tablecloths.