Information
A specialized variant of the high-speed series focusing on energy efficiency and refined temperature control for sensitive films.

Main Parameters
| Printer Model | YD8074-3(A) | ||
| Print head | 4 head Epson i3200-A1 | Powder shaker model | DF-900L(A) |
| Board | Hoson board | Working width | Less than 60cm |
| Speed | 6pass:21m²/h | Heating tube | 13PCS*600MM(300W/pcs) |
| Working size | Less than 60cm | Power | 4000W |
| Ink | Pigment ink (CMYK+White) | Packing size | 195*75*185cm (Printer)231*108*113cm (Shaker) |
| Voltage | 220V 50HZ/60HZ(Standard) | ||
| Working environment | Temperature: 15°C-30°C | Weight | 276KG (Printer)375KG (Shaker) |
| Power | 2000W | ||
Top Features
Paper pressing roller structure
Paper feeding system, film splicing device
Automatic powder-recycling system
Intelligent ink shortage alarm
White ink stirring system
Selling Points
Features 10 to 13 infrared heating tubes in the shaker for more uniform powder melting and energy savings.
Applications
Eco-conscious production lines and high-detail fashion labels.