Information
A specialized variant of the high-speed series focusing on energy efficiency and refined temperature control for sensitive films.

Main Parameters
| Printer Model | YD8076-3(A) | ||
| Print head | 6 head Epson i3200-A1 | Powder shaker model | DF-900L(A) |
| Board | Hoson board | Working width | Less than 60cm |
| Speed | 6pass:28m²/h | Heating tube | 13PCS*600MM(300W/pcs) |
| Working size | Less than 60cm | Power (Shaker) | 4000W |
| Ink | Pigment ink (8color+ white) | Packing size | 226*94*88cm (Printer)231*108*113cm (Shaker) |
| Voltage | 220V 50HZ/60HZ(Standard) | ||
| Working environment | Temperature: 18°C-30°C | Weight | 315KG (Printer)375KG (Shaker) |
| Power (Printer) | 1500W | ||
Top Features
Film splicing system
High precision machinery ink station
Touch screen control system
Shaker powder tank
Heating tube
Selling Points
Features 10 to 13 infrared heating tubes in the shaker for more uniform powder melting and energy savings.
Applications
Eco-conscious production lines and high-detail fashion labels.